28 | pooryachess1391 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 1865 / 4208 | |
Blitz Shield Arena5+0 • Blitz • | 4 | 8 | 1571 / 4486 | |
UltraBullet Shield Arena¼+0 • UltraBullet • | 28 | 27 | 655 / 2262 | |
Blitz Shield Arena5+0 • Blitz • | 3 | 8 | 1707 / 4856 | |
SuperBlitz Shield Arena3+0 • Blitz • | 4 | 4 | 2845 / 5121 | |
Chesstherapist Arena1+0 • Bullet • | 35 | 42 | 190 / 460 | |
Eastern Blitz Arena5+0 • Blitz • | 5 | 8 | 338 / 1389 | |
Daily Bullet Arena1+0 • Bullet • | 3 | 2 | 948 / 1271 | |
Lichess Bundesliga Team Battle3+2 • Blitz • | 1 | 0 | 563 / 665 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 398 / 486 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 19 | 23 / 328 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 59 / 461 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 132 / 642 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 312 / 549 | |
≤2000 Bullet Arena1+0 • Bullet • | 2 | 2 | 198 / 290 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 163 / 556 | |
≤2000 Bullet Arena1+1 • Bullet • | 6 | 6 | 72 / 253 | |
Lichess Bundesliga Team Battle5+0 • Blitz • | 4 | 3 | 429 / 647 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 435 / 839 | |
≤2000 Bullet Arena1+0 • Bullet • | 5 | 9 | 77 / 261 | |
Next |