97 | nike22 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
KUTXABANK CAJASUR SUB 18 Arena5+3 • Blitz • | 5 | 5 | 10 / 14 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 178 / 378 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 12 | 97 / 362 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 217 / 242 | |
Daily Bullet Arena1+0 • Bullet • | 12 | 6 | 591 / 1037 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 215 / 372 | |
KUTXABANK CAJASUR SUB 18 Arena5+3 • Blitz • | 5 | 12 | 3 / 18 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 1 | 270 / 326 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 6 | 157 / 310 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 166 / 293 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 233 / 344 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 202 / 310 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 9 | 127 / 386 | |
Daily HyperBullet Arena½+0 • Bullet • | 20 | 18 | 201 / 582 | |
≤1700 Bullet Arena1+1 • Bullet • | 5 | 10 | 25 / 170 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 18 | 5 / 137 | |
≤1700 Bullet Arena1+0 • Bullet • | 6 | 12 | 32 / 140 | |
≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 86 / 383 | |
≤1700 Bullet Arena1+0 • Bullet • | 14 | 13 | 45 / 272 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 198 / 303 | |
Next |