42 | matkv • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 159 / 419 | |
≤1700 Rapid Arena10+0 • Rapid • | 1 | 1 | 153 / 251 | |
Weekly Blitz Arena5+0 • Blitz • | 1 | 0 | 3812 / 4293 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1673 / 2685 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 0 | 469 / 552 | |
Rapid Shield Arena10+0 • Rapid • | 1 | 0 | 3560 / 4800 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 2 | 107 / 224 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 926 / 1682 | |
≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 388 / 641 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 1039 / 1792 | |
≤1700 Bullet Arena1+1 • Bullet • | 2 | 0 | 125 / 136 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 5 | 62 / 225 | |
Daily Rapid Arena10+0 • Rapid • | 11 | 6 | 533 / 1669 | |
Yearly Blitz Arena5+0 • Blitz • | 4 | 0 | 8125 / 8907 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 1133 / 2079 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 982 / 1691 | |
Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 3599 / 3805 | |
Weekly Rapid Arena10+0 • Rapid • | 1 | 0 | 2989 / 3376 | |
Weekly Rapid Arena10+0 • Rapid • | 8 | 6 | 1384 / 3917 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 344 / 744 | |
Next |