| 31 | marco_toba • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 172 / 298 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 87 / 145 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 162 / 277 | |
| Open Fecha 5 Arena7+3 • Rapid • | 2 | 0 | 22 / 22 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 630 / 630 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 80 / 80 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 2 | 166 / 259 | |
| Open Fecha 4 Arena7+3 • Rapid • | 7 | 4 | 20 / 26 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 0 | 146 / 188 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 4 | 72 / 187 | |
| Monthly Rapid Arena10+0 • Rapid • | 1 | 2 | 2584 / 4131 | |
| Open Fecha 3 Arena7+3 • Rapid • | 8 | 2 | 20 / 24 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 672 / 685 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 0 | 53 / 75 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 0 | 387 / 391 | |
| Open Fecha 2 Arena7+3 • Rapid • | 8 | 4 | 21 / 27 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 381 / 571 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 134 / 156 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 323 / 519 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 61 / 65 | |
| Next |