| BEST | krishnamaithreya • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 8 / 344 | |
| TDPCDA-Tenkasi Arena10+5 • Rapid • | 11 | 40 | 1 / 37 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 10 | 20 | 7 / 232 | |
| NITW Blitz 1 Arena5+0 • Blitz • | 14 | 53 | 1 / 32 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 17 | 11 / 312 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 16 | 16 / 262 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 8 | 16 | 18 / 289 | |
| Season 2 3min+2sec Team Battle3+2 • Blitz • | 9 | 22 | 2 / 30 | |
| GM José Raúl Capablanca Arena3+0 • Blitz • | 14 | 29 | 2 / 28 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 8 | 14 | 22 / 263 | |
| NITK BLITZ-2 Arena3+0 • Blitz • | 14 | 22 | 5 / 59 | |
| Daily Blitz Arena5+0 • Blitz • | 5 | 18 | 189 / 2170 | |
| King's Indian Defense SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 38 / 425 | |
| Summer Arena5+0 • Blitz • | 14 | 37 | 3 / 33 | |
| Winter Blitz Team Battle5+0 • Blitz • | 5 | 16 | 2 / 21 | |
| Winter Bullet Team Battle2+1 • Bullet • | 11 | 29 | 2 / 21 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 13 | 18 | 32 / 333 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 7 | 12 | 35 / 353 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 16 | 121 / 1107 | |
| FireworksonFridaythe13th Arena3+0 • Blitz • | 11 | 21 | 9 / 80 | |
| Next |