kamal300 • Tournaments
| 28 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Friday Practice Arena3+2 • Blitz • | 8 | 9 | 20 / 39 | |
| Monday Practice Arena5+3 • Blitz • | 6 | 6 | 26 / 49 | |
| Wedneday Practice Arena5+2 • Blitz • | 7 | 7 | 15 / 44 | |
| Saturday Practice Arena3+2 • Blitz • | 9 | 8 | 18 / 34 | |
| Saturday Arena5+2 • Blitz • | 11 | 7 | 11 / 21 | |
| Friday Arena5+2 • Blitz • | 7 | 10 | 5 / 28 | |
| Wednesday Arena5+2 • Blitz • | 6 | 4 | 18 / 27 | |
| friday Arena3+2 • Blitz • | 6 | 4 | 21 / 29 | |
| Wednesday Arena5+3 • Blitz • | 7 | 9 | 8 / 38 | |
| Friday Arena5+2 • Blitz • | 1 | 1 | 33 / 39 | |
| slchess2020 Arena3+2 • Blitz • | 4 | 1 | 16 / 19 | |
| Friday Arena3+2 • Blitz • | 8 | 10 | 8 / 17 | |
| Under 10 Arena5+0 • Blitz • | 15 | 5 | 14 / 19 | |
| Sunday Under 10 Arena5+2 • Blitz • | 12 | 2 | 19 / 22 | |
| Sunday Night Under 10 Arena5+2 • Blitz • | 2 | 0 | 47 / 48 | |
| Sunday Night Open Arena3+2 • Blitz • | 1 | 0 | 37 / 46 | |
| Under 10 Tournament Arena5+2 • Blitz • | 5 | 2 | 23 / 25 | |
| Sunday Night Over 10 Arena3+2 • Blitz • | 7 | 4 | 19 / 31 | |
| Sunday Night Under 10 Arena5+2 • Blitz • | 1 | 0 | 41 / 41 | |
| Under 10 Arena5+0 • Blitz • | 1 | 0 | 40 / 40 | |
| Next |