BEST | joseVallejo • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 11 | 38 | 1 / 400 | |
≤2000 Bullet Arena1+0 • Bullet • | 15 | 36 | 1 / 320 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 38 | 1 / 299 | |
≤2000 Bullet Arena1+0 • Bullet • | 15 | 36 | 1 / 290 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 28 | 2 / 577 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 37 | 2 / 568 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 33 | 1 / 250 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 2 / 470 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 32 | 2 / 397 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 39 | 2 / 384 | |
≤2000 Bullet Arena1+0 • Bullet • | 13 | 32 | 1 / 187 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 31 | 1 / 183 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 40 | 1 / 174 | |
≤2000 Bullet Arena1+0 • Bullet • | 13 | 36 | 1 / 163 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 32 | 2 / 264 | |
Hourly HyperBullet Arena½+0 • Bullet • | 17 | 46 | 1 / 127 | |
Hourly HyperBullet Arena½+0 • Bullet • | 23 | 46 | 1 / 126 | |
≤2000 Bullet Arena1+0 • Bullet • | 12 | 34 | 2 / 228 | |
≤2000 Bullet Arena1+0 • Bullet • | 14 | 28 | 2 / 221 | |
≤2000 Bullet Arena1+0 • Bullet • | 13 | 30 | 2 / 218 | |
Next |