irondlashivakumar • Tournaments
| 335 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 5 | 6 | 94 / 418 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 225 / 1057 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 311 / 396 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 1 | 289 / 462 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 13 | 31 / 409 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 362 / 448 | |
| OGCA ONLINE OPEN CHESS TOURY Arena2+0 • Bullet • | 1 | 0 | 8 / 10 | |
| LVS CHESS ACADEMY INTERNAL Arena15+3 • Rapid • | 2 | 3 | 20 / 28 | |
| Practice tournament Arena5+0 • Blitz • | 2 | 4 | 5 / 12 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 491 / 945 | |
| rajdurgam Arena15+10 • Rapid • | 7 | 9 | 2 / 6 | |
| 2nd blitz open chess tmt Arena3+0 • Blitz • | 7 | 5 | 4 / 5 | |
| RAVI BULLET Arena2+1 • Bullet • | 11 | 12 | 8 / 14 | |
| RAVI BULLET Arena2+1 • Bullet • | 11 | 7 | 13 / 15 | |
| RAVI BULLET Arena2+1 • Bullet • | 12 | 22 | 3 / 15 | |
| RAVI BULLET Arena2+1 • Bullet • | 11 | 6 | 11 / 12 | |
| Kumar brothers Arena10+0 • Rapid • | 2 | 4 | 2 / 4 | |
| 130 kumar brothers Arena10+0 • Rapid • | 1 | 0 | 4 / 4 | |
| Eastern Blitz Arena5+0 • Blitz • | 1 | 2 | 831 / 1486 | |
| RAVI BULLET Arena3+0 • Blitz • | 10 | 16 | 9 / 28 | |
| Next |