147 | fouedo • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 16 | 10 | 91 / 269 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 247 / 305 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 10 | 135 / 367 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 228 / 360 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 4 | 242 / 413 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 9 | 146 / 415 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 74 / 383 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 89 / 333 | |
Richter-Veresov Attack Bullet Arena1+0 • Bullet • | 3 | 2 | 133 / 214 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 9 | 108 / 331 | |
Hourly Bullet Arena1+0 • Bullet • | 12 | 14 | 92 / 381 | |
Hourly Bullet Arena1+0 • Bullet • | 11 | 7 | 127 / 300 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 12 | 57 / 238 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 7 | 106 / 274 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 159 / 212 | |
Next |