68 | claychesston • Tournaments | Games | Points | Rank |
---|---|---|---|---|
LATIAN Pre Inter 2 Arena5+1 • Blitz • | 1 | 0 | 13 / 13 | |
Pre inter 2 Arena5+1 • Blitz • | 4 | 5 | 5 / 14 | |
askinasih Arena7+5 • Rapid • | 8 | 13 | 3 / 10 | |
dwikurnia Arena5+3 • Blitz • | 3 | 2 | 8 / 17 | |
pre inter rabu Arena5+3 • Blitz • | 5 | 10 | 2 / 28 | |
pre inter selasa Arena5+3 • Blitz • | 2 | 2 | 15 / 20 | |
Pre inter latian Arena5+1 • Blitz • | 6 | 10 | 3 / 14 | |
Pre inter latian Arena5+1 • Blitz • | 9 | 26 | 1 / 18 | |
pre inter jumat Arena5+3 • Blitz • | 4 | 2 | 7 / 11 | |
pre inter rabu Arena5+3 • Blitz • | 3 | 3 | 18 / 24 | |
Pre inter latian Arena5+1 • Blitz • | 7 | 14 | 3 / 20 | |
pre inter rabu Arena5+3 • Blitz • | 3 | 2 | 18 / 23 | |
Latihan Arena3+0 • Blitz • | 13 | 30 | 1 / 7 | |
pre inter jumat Arena5+3 • Blitz • | 3 | 6 | 5 / 18 | |
pre inter sabtu Arena5+3 • Blitz • | 5 | 8 | 2 / 22 | |
pre inter jumat Arena5+3 • Blitz • | 6 | 10 | 1 / 22 | |
pre inter rabu Arena5+3 • Blitz • | 7 | 10 | 2 / 22 | |
pre inter selasa Arena2+3 • Blitz • | 9 | 14 | 1 / 26 | |
Pre inter latian Arena5+2 • Blitz • | 5 | 9 | 2 / 13 | |
pre inter rabu Arena5+3 • Blitz • | 5 | 8 | 3 / 16 | |
Next |