28 | chndrashism tournaments | Games | Points | Rank |
---|---|---|---|---|
Silver-4 TMT 17 Arena10+0 • Rapid • | 7 | 12 | 5 / 23 | |
Silver-4 TMT 15 Arena10+0 • Rapid • | 10 | 10 | 12 / 24 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 359 / 393 | |
Silver-4 TMT 10 Arena10+0 • Rapid • | 4 | 0 | 20 / 20 | |
Hourly Rapid Arena10+0 • Rapid • | 4 | 1 | 540 / 755 | |
ONLY THREE CHECK Team Battle6+0 • Three-check • | 5 | 0 | 71 / 79 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 313 / 340 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 645 / 672 | |
Silver-4 TMT 8 Arena10+0 • Rapid • | 13 | 8 | 10 / 25 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 526 / 526 | |
1st Weekly Three Check Arena4+0 • Three-check • | 2 | 3 | 1 / 8 | |
1st Weekly Racing Kings Arena4+0 • Racing Kings • | 10 | 8 | 7 / 14 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 4 | 2 | 142 / 184 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 1050 / 1051 | |
1st Weekly Atomic Arena5+0 • Atomic • | 7 | 8 | 8 / 15 | |
Next |