43 | bjarnedehaan tournaments | Games | Points | Rank |
---|---|---|---|---|
Magnus Online Woensdag Arena5+3 • Blitz • | 4 | 2 | 7 / 7 | |
Training Spaanse opening Arena3+0 • Blitz • | 4 | 6 | 3 / 9 | |
Magnus Jeugd Arena5+3 • Blitz • | 7 | 2 | 6 / 8 | |
Magnus Jeugd Arena5+3 • Blitz • | 9 | 6 | 4 / 7 | |
Magnus Jeugd Arena5+3 • Blitz • | 9 | 2 | 8 / 9 | |
Magnus Jeugd Arena5+3 • Blitz • | 4 | 2 | 7 / 8 | |
Magnus Jeugd Arena5+3 • Blitz • | 8 | 8 | 5 / 9 | |
Magnus Jeugd Arena Arena5+3 • Blitz • | 6 | 4 | 7 / 8 | |
Verheul Online Arena7+3 • Rapid • | 9 | 4 | 46 / 53 | |
Magnus Jeugd Arena5+3 • Blitz • | 7 | 6 | 5 / 9 | |
Magnus Jeugd Online Paas Arena5+3 • Blitz • | 6 | 1 | 9 / 10 | |
Magnus Jeugd Arena5+3 • Blitz • | 5 | 0 | 8 / 8 | |
Magnus Jeugd Arena Arena5+3 • Blitz • | 9 | 6 | 9 / 10 | |
Magnus Jeugd Arena5+3 • Blitz • | 6 | 4 | 3 / 7 | |
Magnus Jeugd Arena5+3 • Blitz • | 8 | 2 | 8 / 8 | |
Next |