59 | ashutosh3 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Chess Tournament Arena10+0 • Rapid • | 4 | 7 | 1 / 8 | |
Eastern SuperBlitz Arena3+0 • Blitz • | 6 | 3 | 808 / 1394 | |
Weekly Chess Tournament Arena5+0 • Blitz • | 5 | 8 | 1 / 5 | |
Weekly Chess Tournament Arena5+0 • Blitz • | 1 | 0 | 8 / 9 | |
Devspace By CSI Arena5+0 • Blitz • | 8 | 12 | 2 / 22 | |
Weekly Chess Tournament Arena3+0 • Blitz • | 5 | 6 | 4 / 9 | |
Weekly Chess Tournament Arena3+0 • Blitz • | 8 | 10 | 2 / 12 | |
BGC Chess Tournament - FEB Arena3+0 • Blitz • | 11 | 16 | 10 / 40 | |
Weekly Chess Tournament Arena10+0 • Rapid • | 2 | 2 | 7 / 14 | |
Weekly Chess Tournament Arena3+0 • Blitz • | 4 | 5 | 2 / 7 | |
≤2000 Blitz Arena5+0 • Blitz • | 7 | 11 | 49 / 565 | |
≤2000 Bullet Arena1+1 • Bullet • | 6 | 4 | 161 / 308 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 333 / 890 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 10 | 36 / 326 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 695 / 951 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 6 | 78 / 355 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 3 | 280 / 636 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 525 / 1029 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 8 | 125 / 734 | |
Weekly Chess Tournament Arena3+0 • Blitz • | 8 | 16 | 1 / 9 | |
Next |