| BEST | amg0705 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 10 | 28 | 5 / 707 | |
| Thursday Open Arena10+3 • Rapid • | 5 | 16 | 1 / 23 | |
| Thursday Practice Arena10+3 • Rapid • | 6 | 20 | 1 / 22 | |
| Thursday Open Arena10+3 • Rapid • | 7 | 20 | 1 / 19 | |
| Thursday Open Arena10+3 • Rapid • | 9 | 32 | 1 / 17 | |
| Sunday Above 1000 Arena10+3 • Rapid • | 5 | 12 | 1 / 16 | |
| B310 Arena8+2 • Rapid • | 5 | 18 | 1 / 16 | |
| Sunday Above 1000 Arena10+3 • Rapid • | 5 | 16 | 1 / 15 | |
| Inter Batch tournament Arena5+3 • Blitz • | 5 | 19 | 1 / 15 | |
| International Chess Day Team Battle10+2 • Rapid • | 9 | 28 | 2 / 28 | |
| Thursday Open Arena10+3 • Rapid • | 6 | 16 | 1 / 13 | |
| Sunday Above 1000 Arena10+3 • Rapid • | 5 | 12 | 2 / 20 | |
| Thursday Open Arena10+3 • Rapid • | 7 | 12 | 2 / 14 | |
| chess Arena2+2 • Blitz • | 2 | 3 | 1 / 6 | |
| Thursday Open Arena10+3 • Rapid • | 5 | 12 | 2 / 12 | |
| Chess Arena½+2 • Bullet • | 8 | 10 | 1 / 6 | |
| Eight times eight level 1 Arena10+2 • Rapid • | 4 | 12 | 19 / 113 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 7 | 80 / 473 | |
| Omkar Chess Class Team Battle7+5 • Rapid • | 6 | 15 | 4 / 23 | |
| B336 Arena10+0 • Rapid • | 3 | 9 | 2 / 11 | |
| Next |
