BEST | Ziguila • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena5+0 • Blitz • | 4 | 12 | 37 / 566 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 13 | 14 | 32 / 294 | |
Associação Provincial de Gaza Arena3+0 • Blitz • | 15 | 18 | 7 / 25 | |
≤1500 Bullet Arena1+1 • Bullet • | 4 | 8 | 26 / 90 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 72 / 248 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 6 | 380 / 1260 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 269 / 725 | |
≤1500 Bullet Arena1+0 • Bullet • | 8 | 8 | 85 / 198 | |
Cabo Masters 4 Arena3+0 • Blitz • | 13 | 8 | 4 / 9 | |
Diário de Inhambane 48 Arena3+0 • Blitz • | 12 | 9 | 23 / 50 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 180 / 373 | |
Diário de Inhambane Arena3+0 • Blitz • | 7 | 6 | 18 / 37 | |
Cabo Masters 7 Arena3+0 • Blitz • | 1 | 2 | 3 / 6 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 8 | 4 | 101 / 191 | |
≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 218 / 412 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 4 | 194 / 365 | |
≤1500 Bullet Arena1+0 • Bullet • | 5 | 4 | 100 / 188 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 4 | 441 / 814 | |
Associação Provincial de Gaza Arena3+0 • Blitz • | 15 | 9 | 18 / 33 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 571 / 1018 | |
Next |