| 32 | Yhceyhan19 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 3 | 2 | 191 / 260 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 0 | 743 / 795 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 0 | 271 / 285 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 2 | 232 / 292 | |
| Streamer Arena3+0 • Blitz • | 14 | 12 | 2402 / 5990 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 111 / 232 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 2 | 0 | 109 / 109 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 3 | 0 | 144 / 155 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 157 / 211 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 210 / 770 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 137 / 142 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 5 | 8 | 44 / 119 | |
| Hourly Bullet Arena1+0 • Bullet • | 4 | 2 | 400 / 477 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 106 / 209 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 3 | 4 | 114 / 243 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 395 / 538 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 109 / 152 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 10 | 2 | 1870 / 2497 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 714 / 725 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 5 | 2 | 106 / 147 | |
| Next |