| BEST | Wales220 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Classical Shield Arena20+10 • Classical • | 10 | 10 | 433 / 1987 | |
| Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 403 / 1521 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 6 | 238 / 848 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 4 | 4 | 109 / 380 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 63 / 213 | |
| Daily Rapid Arena10+0 • Rapid • | 8 | 6 | 442 / 1412 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 117 / 364 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 307 / 914 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 444 / 1288 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 151 / 421 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 470 / 1302 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 337 / 922 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 165 / 442 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 4 | 610 / 1600 | |
| Scandinavian Defense Rapid Arena10+0 • Rapid • | 1 | 2 | 115 / 294 | |
| Daily Rapid Arena10+0 • Rapid • | 3 | 4 | 555 / 1417 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 83 / 207 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 222 / 530 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 112 / 267 | |
| English Opening Rapid Arena10+0 • Rapid • | 1 | 2 | 126 / 291 | |
| Next |