70 | WINDTURAN7 | Games | Points | Rank |
---|---|---|---|---|
Gambit Arena10+2 • Rapid • | 6 | 7 | 149 / 336 | |
Gambit Arena10+2 • Rapid • | 8 | 8 | 147 / 378 | |
Gambit Arena10+5 • Rapid • | 5 | 6 | 176 / 359 | |
Şah Mat Arena10+2 • Rapid • | 8 | 11 | 79 / 391 | |
Gambit Arena10+2 • Rapid • | 6 | 11 | 79 / 420 | |
Gambit Arena10+2 • Rapid • | 1 | 2 | 377 / 499 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 20 | 36 / 102 | |
Hourly Racing Kings Arena3+0 • Racing Kings • | 1 | 2 | 37 / 75 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 88 / 98 | |
Hourly Horde Arena1+0 • Horde • | 5 | 2 | 14 / 27 | |
Gambit Arena10+5 • Rapid • | 4 | 6 | 195 / 468 | |
Gambit Arena10+5 • Rapid • | 3 | 6 | 179 / 430 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 662 / 666 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 4 | 71 / 105 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 303 / 337 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 49 / 75 | |
Gambit Arena10+5 • Rapid • | 7 | 8 | 87 / 315 | |
≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 56 / 57 | |
Gambit Arena Arena10+5 • Rapid • | 5 | 4 | 221 / 403 | |
Şahmat Arena10+5 • Rapid • | 7 | 10 | 66 / 280 | |
Next |