77 | Tjalk15 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Kudtprogramma Arena3+1 • Blitz • | 7 | 5 | 6 / 6 | |
Crimson Dawn Arena3+1 • Blitz • | 7 | 7 | 4 / 6 | |
Soup Dragons Arena3+1 • Blitz • | 6 | 4 | 5 / 6 | |
House mouse Arena3+1 • Blitz • | 7 | 5 | 4 / 6 | |
Schaakclub Purmerend Lockdown Arena20+0 • Rapid • | 3 | 2 | 10 / 15 | |
Spiral River of Light Arena3+1 • Blitz • | 5 | 6 | 3 / 6 | |
Beer Arena3+1 • Blitz • | 5 | 6 | 2 / 4 | |
Dawg Arena3+1 • Blitz • | 7 | 6 | 4 / 6 | |
Killdozer Arena3+1 • Blitz • | 7 | 7 | 2 / 4 | |
Schaakclub Purmerend Lockdown Arena20+0 • Rapid • | 1 | 0 | 14 / 17 | |
Bietjes Arena3+1 • Blitz • | 5 | 3 | 5 / 7 | |
Remise Arena3+1 • Blitz • | 6 | 4 | 4 / 7 | |
Schaakclub Purmerend Lockdown Arena20+0 • Rapid • | 1 | 2 | 13 / 19 | |
Home Arena2+1 • Bullet • | 7 | 4 | 3 / 5 | |
Schaakclub Purmerend Lockdown Arena20+0 • Rapid • | 3 | 4 | 8 / 12 | |
Op de camping Arena3+1 • Blitz • | 4 | 2 | 5 / 6 | |
Schaakclub Purmerend Lockdown Arena20+0 • Rapid • | 2 | 3 | 6 / 12 | |
Microfoon Arena3+1 • Blitz • | 5 | 2 | 5 / 5 | |
Poedel hartjes Arena3+1 • Blitz • | 7 | 4 | 5 / 6 | |
Schaakclub Purmerend Lockdown Arena20+0 • Rapid • | 5 | 7 | 7 / 16 | |
Next |