44 | FM Skibbi tournaments | Games | Points | Rank |
---|---|---|---|---|
Lotnisko Liga Arena3+2 • Blitz • | 13 | 21 | 4 / 31 | |
Hourly Bullet Arena1+0 • Bullet • | 9 | 10 | 104 / 396 | |
Hourly Blitz Arena5+0 • Blitz • | 11 | 18 | 13 / 481 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 16 | 19 / 499 | |
Daily SuperBlitz Arena3+0 • Blitz • | 10 | 28 | 59 / 1614 | |
Lotnisko, Schachpanda, Legion Team Battle7+2 • Rapid • | 27 | 73 | 2 / 80 | |
Daily Blitz Arena5+0 • Blitz • | 11 | 15 | 218 / 1655 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 30 | 12 / 989 | |
Warumauchimmer21 Arena5+3 • Blitz • | 6 | 17 | 1 / 11 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 28 | 7 / 276 | |
Lichess Liga 4A Team Battle5+0 • Blitz • | 12 | 23 | 58 / 219 | |
Blitz Titled Arena January '223+0 • Blitz • | 41 | 49 | 130 / 689 | |
Lichess Liga 6C Team Battle3+2 • Blitz • | 14 | 14 | 46 / 117 | |
Lichess Liga 5B Team Battle3+2 • Blitz • | 18 | 40 | 2 / 115 | |
Hourly Bullet Arena1+0 • Bullet • | 14 | 27 | 7 / 230 | |
Next |