| 40 | RosyGrace | Games | Points | Rank |
|---|---|---|---|---|
| ChessEvolveAcademy Arena5+2 • Blitz • | 3 | 4 | 4 / 10 | |
| Bullet with GMdude Arena1+0 • Bullet • | 12 | 22 | 2 / 9 | |
| ChessEvolveAcademy Arena5+2 • Blitz • | 4 | 8 | 2 / 10 | |
| ChessEvolveAcademy Arena5+2 • Blitz • | 5 | 10 | 1 / 7 | |
| 7.13.2023 Arena15+5 • Rapid • | 1 | 1 | 4 / 6 | |
| 7.6.2023 Arena15+5 • Rapid • | 1 | 0 | 3 / 4 | |
| 6.29.2023 Arena15+5 • Rapid • | 1 | 2 | 1 / 5 | |
| 6.8.2023 Arena15+5 • Rapid • | 1 | 0 | 6 / 7 | |
| 6.1.2023 Arena15+5 • Rapid • | 1 | 2 | 4 / 8 | |
| 123 Arena15+5 • Rapid • | 1 | 0 | 5 / 6 | |
| 5.18.2023 Arena15+5 • Rapid • | 1 | 2 | 3 / 6 | |
| ichesswhiz Weekly T-10162022 Arena15+5 • Rapid • | 9 | 20 | 4 / 14 | |
| ichesswhiz GM Quesada 093022 Arena15+5 • Rapid • | 1 | 1 | 3 / 4 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 2 | 2 | 75 / 118 | |
| ichesswhiz GM Quesada 091622 Arena20+5 • Rapid • | 1 | 2 | 1 / 3 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 59 / 236 | |
| Thursday Scholastic Team Battle5+0 • Blitz • | 9 | 10 | 16 / 38 | |
| Thursday Scholastic Team Battle5+0 • Blitz • | 12 | 32 | 1 / 35 | |
| Thursday Scholastic Team Battle5+0 • Blitz • | 10 | 12 | 18 / 50 | |
| Thursday Scholastic Team Battle5+0 • Blitz • | 11 | 14 | 13 / 42 | |
| Next |
