139 | RommelRomero tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 330 / 843 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 229 / 350 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 262 / 304 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 1048 / 1225 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 474 / 500 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 7 | 323 / 937 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 214 / 418 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 859 / 978 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 1 | 355 / 445 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 391 / 438 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 622 / 637 | |
Ruy Lopez SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 360 / 438 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 388 / 577 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 8 | 222 / 698 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 752 / 879 | |
Next |