37 | RishikRag • Tournaments | Games | Points | Rank |
---|---|---|---|---|
CCA Batch 10 Arena10+0 • Rapid • | 5 | 4 | 7 / 14 | |
RohitDey Arena8+1 • Rapid • | 5 | 0 | 18 / 19 | |
CCA BATCH 10 Arena10+0 • Rapid • | 6 | 7 | 2 / 15 | |
CCA Batch 10 Arena10+2 • Rapid • | 9 | 6 | 7 / 14 | |
CCA Batch 10 Arena10+5 • Rapid • | 3 | 1 | 9 / 9 | |
CCA Bullet Chess Arena2+1 • Bullet • | 4 | 2 | 16 / 21 | |
CCA Blitz Arena3+2 • Blitz • | 4 | 6 | 2 / 17 | |
CCA Batch 10 Blitz Arena3+2 • Blitz • | 6 | 8 | 3 / 14 | |
CCA Batch 3 Arena10+2 • Rapid • | 3 | 0 | 10 / 10 | |
CCA Batch Arena10+0 • Rapid • | 5 | 6 | 7 / 18 | |
2nd Batch 3 CCA Team Battle10+0 • Rapid • | 5 | 4 | 6 / 10 | |
45th CCA USA 2nd Edition Arena10+2 • Rapid • | 4 | 2 | 9 / 12 | |
ChayaChessAcademy Batch 3 Arena6+0 • Blitz • | 2 | 2 | 5 / 7 | |
38th CCA USA 2nd Edition Arena10+2 • Rapid • | 4 | 3 | 10 / 10 | |
38th CCA USA 2nd Edition 2024 Arena10+2 • Rapid • | 3 | 2 | 6 / 9 | |
35th CCA USA 2nd edition Arena10+0 • Rapid • | 4 | 0 | 13 / 13 | |
32nd CCA USA 2nd Edition Arena10+0 • Rapid • | 2 | 2 | 13 / 17 | |
31st CCA USA 2nd Edition Arena10+2 • Rapid • | 6 | 7 | 8 / 16 | |
CCA Batch 3 Team Battle10+0 • Rapid • | 2 | 1 | 7 / 8 | |
28TH CCA USA 2nd Edition Arena10+0 • Rapid • | 4 | 5 | 10 / 15 | |
Next |