| 25 | RIFQIPEBRIAN123 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 605 / 620 | |
| FREE TICKET TARIGAN CATUR Arena3+0 • Blitz • | 1 | 2 | 53 / 85 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 308 / 376 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 335 / 535 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 128 / 158 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 501 / 1135 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 396 / 415 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 4 | 3 | 145 / 277 | |
| LARI PAGI BARENG AGEN MC COI Arena3+1 • Blitz • | 1 | 0 | 141 / 143 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 221 / 234 | |
| Room Santai Pak Camat Arena3+0 • Blitz • | 2 | 0 | 60 / 61 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 411 / 445 | |
| Room 2 Ketua Percasi Kab. Bdg Arena3+0 • Blitz • | 1 | 0 | 286 / 296 | |
| Rem joss17 Arena3+0 • Blitz • | 6 | 2 | 233 / 306 | |
| NKRI HARGA MATI Arena3+0 • Blitz • | 1 | 0 | 712 / 714 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 278 / 299 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 319 / 385 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 250 / 419 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 404 / 584 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 116 / 251 | |
| Next |