33 | Nezumi-Lain tournaments | Games | Points | Rank |
---|---|---|---|---|
Monthly Classical Arena20+10 • Classical • | 4 | 14 | 323 / 2374 | |
Monthly Rapid Arena10+0 • Rapid • | 3 | 3 | 2448 / 4849 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 4 | 619 / 1489 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 2 | 355 / 562 | |
GM Magem Badals Bday Classical Arena10+25 • Classical • | 2 | 3 | 2 / 15 | |
GM Alexander Ipatov Classical Arena10+25 • Classical • | 9 | 13 | 4 / 31 | |
Berthold Englisch Classical Arena10+25 • Classical • | 5 | 10 | 8 / 20 | |
Aleksandra Maltsevska Birthday Arena3+2 • Blitz • | 7 | 9 | 5 / 14 | |
البطولة الأسبوعية Arena5+3 • Blitz • | 7 | 2 | 37 / 46 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 12 | 221 / 1600 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 146 / 633 | |
14th WC Kramnik Rapid Training Arena5+5 • Rapid • | 2 | 1 | 9 / 11 | |
KPvsK Opposition Drill Arena3+2 • Blitz • | 19 | 16 | 3 / 20 | |
≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 294 / 539 | |
Spanish 2021.6.16 Thematic Arena3+5 • Blitz • | 3 | 3 | 12 / 16 | |
Next |