71 | NSKT_G • Tournaments | Games | Points | Rank |
---|---|---|---|---|
CATALAN ENDGAME Arena3+0 • Blitz • | 2 | 4 | 1 / 4 | |
normal of the normal arena Arena3+0 • Blitz • | 9 | 14 | 2 / 7 | |
happy name day hosnowarrior Arena½+0 • Bullet • | 15 | 25 | 3 / 6 | |
warmup Arena3+0 • Blitz • | 5 | 6 | 2 / 7 | |
GETINHERE SHOUTOUT TO TBALISTE Arena3+0 • Blitz • | 7 | 14 | 2 / 5 | |
NONSENSE Arena3+0 • Blitz • | 4 | 6 | 2 / 5 | |
TAIMANOV Arena3+0 • Blitz • | 8 | 9 | 2 / 5 | |
VERYVERYMODERN BENONI Arena3+1 • Blitz • | 5 | 5 | 2 / 5 | |
BERLIN ENDGAME Arena3+1 • Blitz • | 5 | 8 | 3 / 5 | |
small little cheeky bullet Arena1+0 • Bullet • | 7 | 13 | 3 / 8 | |
HOWLONGISNOW PART6 ALEKHINE Arena3+0 • Blitz • | 6 | 15 | 1 / 8 | |
HOWLONGISNOW PART5 Arena3+0 • Blitz • | 5 | 11 | 2 / 5 | |
HOWLONGISNOW PART4 Arena3+0 • Blitz • | 6 | 6 | 6 / 10 | |
HOWLONGISNOW PART3 Arena3+0 • Blitz • | 5 | 11 | 2 / 10 | |
HOWLONGISNOW PART2 Arena3+0 • Blitz • | 6 | 12 | 3 / 10 | |
HOWLONGISNOW PART1 Arena3+0 • Blitz • | 6 | 21 | 1 / 10 | |
ENDGAME MOCQUE Arena3+0 • Blitz • | 1 | 2 | 1 / 2 | |
NEVERENDING PART3 Arena3+0 • Blitz • | 4 | 6 | 2 / 5 | |
NEVERENDING PART1 Arena3+0 • Blitz • | 4 | 8 | 2 / 4 | |
WORST OPENING EVER Arena3+0 • Blitz • | 4 | 7 | 2 / 5 | |
Next |