37 | N4n4ng tournaments | Games | Points | Rank |
---|---|---|---|---|
Chess Genius 2020 Arena3+0 • Blitz • | 1 | 0 | 21 / 28 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 117 / 427 | |
Nimzo-Indian Defence SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 16 / 110 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 95 / 383 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 12 | 53 / 381 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 262 / 415 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 268 / 414 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 8 | 84 / 343 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 6 | 116 / 354 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 158 / 330 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 134 / 640 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 14 | 28 / 275 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 148 / 349 | |
preliminar Arena5+0 • Blitz • | 1 | 0 | 19 / 26 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 430 / 517 | |
Next |