47 | Masiseca • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Antichess Arena3+0 • Antichess • | 1 | 0 | 2382 / 2535 | |
SuperBlitz Shield Arena3+0 • Blitz • | 30 | 44 | 292 / 4754 | |
TORNEO CHESSATTITUDE 2025 Arena3+2 • Blitz • | 11 | 25 | 6 / 26 | |
CHESSATTITUDE 2 Arena3+2 • Blitz • | 3 | 5 | 5 / 8 | |
TORNEO ONLINE CHESSATTITUDE Arena3+2 • Blitz • | 3 | 10 | 1 / 8 | |
JKAKNANI Arena8+3 • Rapid • | 1 | 2 | 1 / 2 | |
Chessattitude Arena2+0 • Bullet • | 1 | 2 | 1 / 2 | |
≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 247 / 581 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 418 / 537 | |
Toeneo sebas Arena5+0 • Blitz • | 3 | 4 | 3 / 4 | |
SuperBlitz Shield Arena3+0 • Blitz • | 30 | 35 | 425 / 4861 | |
CLUB MIRAFLORES MÁLAGA Arena3+2 • Blitz • | 9 | 18 | 2 / 14 | |
≤2000 Bullet Arena1+0 • Bullet • | 4 | 6 | 91 / 244 | |
≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 213 / 363 | |
≤2000 Blitz Arena3+2 • Blitz • | 9 | 20 | 11 / 810 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 6 | 20 | 17 / 808 | |
Bishop's Opening SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 165 / 424 | |
Eastern Blitz Arena5+0 • Blitz • | 3 | 9 | 354 / 1522 | |
Eastern Blitz Arena5+0 • Blitz • | 6 | 14 | 204 / 1431 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 239 / 337 | |
Next |