| 476 | Marie190109 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Daily Rapid Arena10+0 • Rapid • | 5 | 8 | 329 / 1543 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 9 | 21 | 2 / 243 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 3 | 97 / 220 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 10 | 17 / 133 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 68 / 124 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 329 / 386 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 16 | 10 / 390 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 2 | 693 / 1048 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 147 / 374 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 8 | 10 | 41 / 329 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 8 | 78 / 448 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 5 | 8 | 32 / 153 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 299 / 389 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 3 | 3 | 176 / 390 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 235 / 370 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 9 | 34 / 303 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 5 | 8 | 47 / 376 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 168 / 184 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 135 / 454 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 345 / 525 | |
| Next |