BEST | Lyudmila-24 • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Blitz Arena5+0 • Blitz • | 8 | 7 | 82 / 385 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 184 / 571 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 285 / 798 | |
King's Gambit Declined Rapid Arena10+0 • Rapid • | 7 | 4 | 225 / 582 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 4 | 144 / 361 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 163 / 331 | |
Eastern Blitz Arena5+0 • Blitz • | 9 | 4 | 713 / 1420 | |
≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 277 / 528 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 316 / 594 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 2 | 176 / 309 | |
≤1700 Rapid Arena10+0 • Rapid • | 4 | 2 | 185 / 303 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 558 / 904 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 590 / 949 | |
Hourly Horde Arena3+0 • Horde • | 1 | 1 | 32 / 51 | |
Sicilian Defense Rapid Arena10+0 • Rapid • | 1 | 1 | 278 / 435 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 1 | 511 / 736 | |
≤1500 Blitz Arena5+0 • Blitz • | 3 | 1 | 205 / 284 | |
Hourly Crazyhouse Arena2+0 • Crazyhouse • | 7 | 2 | 91 / 125 | |
Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 1 | 0 | 302 / 364 | |
Ruy Lopez Blitz Arena5+0 • Blitz • | 1 | 0 | 105 / 125 | |
Next |