67 | LukasPro tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1300 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 74 / 118 | |
≤1300 Bullet Arena1+1 • Bullet • | 9 | 6 | 36 / 77 | |
≤1300 Bullet Arena1+0 • Bullet • | 1 | 0 | 68 / 70 | |
Swedish Rapid Chess Div 1 Team Battle10+2 • Rapid • | 6 | 0 | 147 / 148 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 154 / 185 | |
≤1300 Blitz Arena5+0 • Blitz • | 2 | 1 | 136 / 200 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 3 | 3 | 78 / 138 | |
≤1300 Bullet Arena1+0 • Bullet • | 13 | 15 | 7 / 52 | |
≤1500 Blitz Arena3+2 • Blitz • | 2 | 4 | 41 / 175 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 344 / 360 | |
≤1500 Rapid Arena10+0 • Rapid • | 9 | 12 | 7 / 114 | |
≤1300 Blitz Arena5+0 • Blitz • | 1 | 2 | 65 / 120 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 10 / 94 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 117 / 250 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 5 | 53 / 203 | |
Next |