50 | Lossi_A • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 282 / 401 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 238 / 416 | |
Hourly HyperBullet Arena½+0 • Bullet • | 14 | 16 | 36 / 145 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 23 | 12 | 70 / 150 | |
Hourly HyperBullet Arena½+0 • Bullet • | 9 | 6 | 97 / 172 | |
Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 165 / 344 | |
Hourly Bullet Arena1+0 • Bullet • | 3 | 2 | 275 / 369 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 5 | 221 / 442 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 103 / 253 | |
Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 227 / 372 | |
≤1700 Bullet Arena1+1 • Bullet • | 8 | 10 | 17 / 100 | |
Hourly Bullet Arena1+0 • Bullet • | 6 | 7 | 149 / 368 | |
Hourly Bullet Arena1+0 • Bullet • | 5 | 6 | 173 / 368 | |
Hourly Bullet Arena1+0 • Bullet • | 10 | 16 | 51 / 370 | |
Hourly Bullet Arena1+0 • Bullet • | 13 | 14 | 77 / 417 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 0 | 289 / 332 | |
Daily Blitz Arena5+0 • Blitz • | 1 | 2 | 1153 / 1983 | |
Hourly Bullet Arena1+0 • Bullet • | 4 | 4 | 219 / 366 | |
≤2000 Bullet Arena1+0 • Bullet • | 6 | 9 | 57 / 193 | |
King's Gambit Declined Bullet Arena1+0 • Bullet • | 1 | 0 | 182 / 194 | |
Next |