630 | Kintory tournaments | Games | Points | Rank |
---|---|---|---|---|
Torneo medio día LIBRE Arena3+0 • Blitz • | 4 | 4 | 13 / 19 | |
Ajedrez Genial Team Battle3+0 • Blitz • | 5 | 2 | 15 / 29 | |
Champions league Team Battle3+0 • Blitz • | 15 | 27 | 106 / 402 | |
LIGA INTERNACIONAL ARA 3 CAT B Team Battle3+2 • Blitz • | 3 | 4 | 140 / 172 | |
Torneo de medio dia LIBRE Arena3+0 • Blitz • | 11 | 22 | 1 / 9 | |
Classical Shield Arena20+10 • Classical • | 6 | 25 | 405 / 6373 | |
SuperBlitz Shield Arena3+0 • Blitz • | 15 | 37 | 655 / 6734 | |
Liga guerreros 3 Team Battle3+0 • Blitz • | 19 | 23 | 28 / 228 | |
Lichess Quarantäne-Liga 6C Team Battle3+2 • Blitz • | 14 | 16 | 87 / 167 | |
Torneo Medio Día Arena3+0 • Blitz • | 1 | 2 | 6 / 11 | |
Torneo de medio dia LIBRE Arena3+0 • Blitz • | 9 | 12 | 8 / 28 | |
Ajedrez Nocturno Arena3+0 • Blitz • | 9 | 16 | 4 / 22 | |
Torneo de medio dia LIBRE Arena3+0 • Blitz • | 17 | 33 | 3 / 22 | |
GARPOV NOCTÁMBULO OAXACA Arena3+0 • Blitz • | 8 | 10 | 22 / 45 | |
Streamers Battle3+0 • Blitz • | 23 | 33 | 1036 / 6713 | |
Next |