| 80 | Juan_Dasilva05 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Eastern Bullet Arena1+0 • Bullet • | 6 | 11 | 249 / 575 | |
| Un rapid blitz Arena3+0 • Blitz • | 12 | 16 | 6 / 15 | |
| Maestro Experto Arena3+1 • Blitz • | 21 | 25 | 5 / 38 | |
| Pirc Defense Bullet Arena1+0 • Bullet • | 10 | 30 | 3 / 183 | |
| TORNEO BLITZ ELITE Arena2+0 • Bullet • | 5 | 3 | 9 / 16 | |
| Eastern Bullet Arena1+0 • Bullet • | 9 | 10 | 223 / 535 | |
| Súper Blitz Arena3+2 • Blitz • | 10 | 11 | 4 / 14 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 277 / 317 | |
| Eastern Bullet Arena1+0 • Bullet • | 8 | 14 | 169 / 552 | |
| 6-7 jornada TJL24 Team Battle3+0 • Blitz • | 7 | 8 | 97 / 178 | |
| Súper Bullet Arena1+0 • Bullet • | 18 | 46 | 1 / 9 | |
| Decepticon Team Battle2+1 • Bullet • | 6 | 16 | 25 / 88 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 0 | 111 / 124 | |
| Lichess Liga 3B Team Battle5+0 • Blitz • | 1 | 0 | 182 / 185 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 36 | 2 / 143 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 347 / 400 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 30 | 5 / 377 | |
| copa bullet de la plaza Arena2+0 • Bullet • | 10 | 9 | 2 / 7 | |
| Lichess Liga 7C Team Battle5+0 • Blitz • | 6 | 6 | 70 / 112 | |
| plomo Arena3+0 • Blitz • | 12 | 10 | 3 / 7 | |
| Next |