56 | Jonas_Stegert tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 116 / 126 | |
Hourly Rapid Arena10+0 • Rapid • | 7 | 14 | 74 / 1041 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 680 / 862 | |
Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 738 / 974 | |
Nimzo-Indian Defence Rapid Arena10+0 • Rapid • | 5 | 18 | 17 / 515 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 0 | 101 / 104 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 2 | 33 / 66 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 3 | 2 | 71 / 91 | |
Monthly Three-check Arena3+0 • Three-check • | 12 | 12 | 59 / 222 | |
Monthly UltraBullet Arena¼+0 • UltraBullet • | 5 | 4 | 958 / 1790 | |
Hourly Three-check Arena3+0 • Three-check • | 1 | 2 | 46 / 81 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 36 | 48 | 9 / 104 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 16 | 49 / 127 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 11 | 36 | 17 / 134 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 12 | 10 | 70 / 140 | |
Next |