211 | JOHN_PATRICK_TILAON tournaments | Games | Points | Rank |
---|---|---|---|---|
SELECTION OF BEST 10 PLAYERS Arena3+0 • Blitz • | 11 | 12 | 11 / 17 | |
Relax con ajedrez Arena5+0 • Blitz • | 2 | 0 | 52 / 52 | |
Tune up ini Arena1.5+0 • Bullet • | 7 | 7 | 6 / 12 | |
WAR WAR TEKNIK Arena2+0 • Bullet • | 1 | 1 | 14 / 18 | |
region 8 tune up NCFP Arena1.5+0 • Bullet • | 1 | 0 | 15 / 18 | |
Gulang Teknik Arena3+0 • Blitz • | 1 | 0 | 13 / 13 | |
Aka Bao69 vs R8 chessers Arena3+0 • Blitz • | 4 | 4 | 6 / 9 | |
GM BALINAS PRACTICE Arena2+2 • Blitz • | 3 | 4 | 3 / 6 | |
International Open all Arena1.5+0 • Bullet • | 2 | 0 | 18 / 19 | |
World open Arena2+0 • Bullet • | 5 | 9 | 9 / 14 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 437 / 485 | |
Bold movies tour Arena1+0 • Bullet • | 13 | 16 | 8 / 13 | |
Hourly Bullet Arena1+0 • Bullet • | 8 | 18 | 36 / 362 | |
Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 253 / 273 | |
DASMA HOME OF CHESS Arena3+0 • Blitz • | 1 | 0 | 123 / 133 | |
Next |