84 | JNW_A • Tournaments | Games | Points | Rank |
---|---|---|---|---|
JMC Club Chess Challenge Team Battle5+3 • Blitz • | 6 | 5 | 44 / 56 | |
Practice Final Arena20+0 • Rapid • | 5 | 0 | 6 / 6 | |
Practice 3 Arena20+0 • Rapid • | 2 | 3 | 2 / 4 | |
Practice 2 Arena20+0 • Rapid • | 2 | 1 | 4 / 4 | |
Team Practice Arena20+0 • Rapid • | 3 | 3 | 3 / 4 | |
RPH-Coach Arena5+0 • Blitz • | 7 | 9 | 6 / 18 | |
Chess Arena5+0 • Blitz • | 5 | 0 | 6 / 6 | |
U16 JMC practice Arena7+2 • Rapid • | 6 | 6 | 5 / 9 | |
JMC u16 practice Arena7+2 • Rapid • | 4 | 3 | 7 / 10 | |
Train your Brain U18 - B Team Battle10+5 • Rapid • | 14 | 20 | 6 / 25 | |
U16 JMC champs Arena4+2 • Blitz • | 5 | 4 | 6 / 10 | |
U16 JMC champs Arena4+2 • Blitz • | 4 | 5 | 4 / 8 | |
Chess Arena10+5 • Rapid • | 1 | 1 | 10 / 14 | |
U 16 1st Practice Arena5+3 • Blitz • | 3 | 2 | 9 / 14 | |
Chess Arena5+0 • Blitz • | 4 | 0 | 6 / 6 | |
Rand Park Arena20+0 • Rapid • | 4 | 5 | 10 / 12 | |
Rand Park Chess Arena10+5 • Rapid • | 6 | 5 | 10 / 13 | |
RPH-Practice Session Arena10+0 • Rapid • | 3 | 0 | 12 / 13 | |
RPH Chess Arena7+0 • Blitz • | 2 | 2 | 7 / 9 | |
RPH Arena3+3 • Blitz • | 4 | 2 | 7 / 10 | |
Next |