656 | Hrabovenskyi_Oleg • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 121 / 305 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 2 | 279 / 430 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 6 | 104 / 371 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 4 | 155 / 421 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 2 | 269 / 401 | |
≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 98 / 335 | |
Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 313 / 875 | |
≤1700 Blitz Arena5+0 • Blitz • | 7 | 6 | 107 / 461 | |
≤1700 Blitz Arena5+0 • Blitz • | 7 | 10 | 46 / 351 | |
≤1700 Blitz Arena5+0 • Blitz • | 9 | 8 | 69 / 310 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 193 / 301 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 3 | 327 / 670 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 220 / 540 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 0 | 568 / 633 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 4 | 126 / 317 | |
Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 89 / 276 | |
≤2000 Blitz Arena5+0 • Blitz • | 9 | 5 | 137 / 520 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 3 | 211 / 460 | |
Daily Blitz Arena5+0 • Blitz • | 14 | 17 | 182 / 1909 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 3 | 119 / 233 | |
Next |