BEST | Hrabovenskyi_Oleg • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena5+0 • Blitz • | 5 | 16 | 7 / 331 | |
≤1700 Blitz Arena5+0 • Blitz • | 8 | 18 | 7 / 331 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 16 | 6 / 279 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 13 | 24 | 4 / 181 | |
≤1500 Blitz Arena3+2 • Blitz • | 10 | 18 | 4 / 179 | |
≤1500 Blitz Arena3+2 • Blitz • | 10 | 20 | 4 / 174 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 16 | 8 / 347 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 16 | 5 / 203 | |
≤1500 Blitz Arena3+2 • Blitz • | 7 | 16 | 6 / 240 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 17 | 4 / 155 | |
≤1500 Blitz Arena3+2 • Blitz • | 6 | 16 | 3 / 113 | |
≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 11 / 406 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 8 / 294 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 18 | 3 / 107 | |
≤1500 Blitz Arena3+2 • Blitz • | 9 | 16 | 5 / 168 | |
≤1500 Blitz Arena3+2 • Blitz • | 9 | 20 | 3 / 93 | |
≤1700 Blitz Arena5+0 • Blitz • | 8 | 15 | 18 / 547 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 8 / 238 | |
≤2000 Blitz Arena3+2 • Blitz • | 7 | 16 | 25 / 740 | |
≤1500 Blitz Arena3+2 • Blitz • | 6 | 16 | 7 / 206 | |
Next |