BEST | Hrabovenskyi_Oleg • Tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Blitz Arena3+2 • Blitz • | 9 | 21 | 1 / 187 | |
≤1300 Blitz Arena5+0 • Blitz • | 7 | 20 | 1 / 158 | |
≤1500 Blitz Arena3+2 • Blitz • | 7 | 24 | 1 / 156 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 28 | 1 / 119 | |
≤1500 Blitz Arena5+0 • Blitz • | 6 | 20 | 3 / 349 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 2 / 219 | |
≤1500 Blitz Arena5+0 • Blitz • | 11 | 19 | 3 / 286 | |
≤1700 Blitz Arena5+0 • Blitz • | 8 | 21 | 5 / 433 | |
≤1500 Blitz Arena3+2 • Blitz • | 9 | 24 | 2 / 168 | |
≤1500 Blitz Arena3+2 • Blitz • | 8 | 20 | 2 / 165 | |
≤1500 Blitz Arena5+0 • Blitz • | 9 | 20 | 3 / 221 | |
≤1500 Blitz Arena3+2 • Blitz • | 9 | 19 | 2 / 142 | |
≤1500 Blitz Arena3+2 • Blitz • | 9 | 28 | 2 / 141 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 5 / 293 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 16 | 4 / 221 | |
≤1500 Blitz Arena5+0 • Blitz • | 7 | 20 | 6 / 324 | |
≤1500 Blitz Arena3+2 • Blitz • | 5 | 16 | 3 / 161 | |
≤1500 Blitz Arena5+0 • Blitz • | 9 | 18 | 5 / 263 | |
≤1500 Blitz Arena5+0 • Blitz • | 10 | 18 | 5 / 241 | |
≤1500 Blitz Arena5+0 • Blitz • | 5 | 16 | 7 / 331 | |
Next |