52 | Gothmog0 tournaments | Games | Points | Rank |
---|---|---|---|---|
Streamers Battle September '223+2 • Blitz • | 3 | 4 | 1253 / 2535 | |
Lichess Liga 9C Team Battle5+0 • Blitz • | 4 | 13 | 58 / 135 | |
Lichess Liga 10A Team Battle5+0 • Blitz • | 2 | 4 | 75 / 98 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 4115 / 4854 | |
Eastern Bullet Arena1+0 • Bullet • | 2 | 2 | 460 / 645 | |
26th Lichess Mega A Team Battle5+0 • Blitz • | 1 | 1 | 2303 / 3317 | |
≤2000 Bullet Arena1+0 • Bullet • | 5 | 6 | 77 / 195 | |
Lichess Liga 11A Team Battle5+0 • Blitz • | 1 | 0 | 95 / 103 | |
Yearly Chess960 Arena3+0 • Chess960 • | 5 | 12 | 841 / 3645 | |
Lichess Liga 11B Team Battle3+2 • Blitz • | 1 | 2 | 82 / 103 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 2 | 14 / 24 | |
Hourly Three-check Arena3+0 • Three-check • | 3 | 2 | 9 / 15 | |
Yearly Three-check Arena3+0 • Three-check • | 3 | 8 | 859 / 2585 | |
Hourly Chess960 Arena2+0 • Chess960 • | 3 | 4 | 18 / 32 | |
Daily Atomic Arena3+0 • Atomic • | 2 | 2 | 81 / 113 | |
Next |