351 | Dubreuil • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 1413 / 2045 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 362 / 550 | |
Hourly King of the Hill Arena3+0 • King of the Hill • | 1 | 0 | 73 / 83 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 10 | 23 / 132 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 288 / 663 | |
SuperBlitz Shield Arena3+0 • Blitz • | 10 | 11 | 1768 / 4934 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 267 / 671 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 12 | 22 / 140 | |
Daily SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 538 / 1962 | |
≤1500 Blitz Arena5+0 • Blitz • | 1 | 0 | 173 / 219 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 154 / 261 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 9 | 12 | 29 / 240 | |
≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 151 / 391 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 6 | 57 / 172 | |
Weekly SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 1681 / 4118 | |
≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 243 / 626 | |
≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 87 / 143 | |
≤1700 Blitz Arena5+0 • Blitz • | 7 | 14 | 15 / 338 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 8 | 300 / 1064 | |
≤1700 Blitz Arena5+0 • Blitz • | 8 | 12 | 36 / 394 | |
Next |