Drturkey • Tournaments
| BEST | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 11 | 18 | 45 / 802 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 15 | 25 | 170 / 2047 | |
| Monthly Classical Arena20+10 • Classical • | 18 | 17 | 426 / 4164 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 16 | 94 / 804 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 8 | 239 / 786 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 157 / 512 | |
| Monthly Blitz Arena5+0 • Blitz • | 9 | 8 | 1949 / 5007 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 6 | 275 / 683 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 4 | 4 | 282 / 672 | |
| Monthly SuperBlitz Arena3+0 • Blitz • | 13 | 9 | 2285 / 5445 | |
| Eastern Blitz Arena5+0 • Blitz • | 8 | 5 | 604 / 1376 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 4 | 296 / 641 | |
| Eastern Blitz Arena5+0 • Blitz • | 5 | 4 | 683 / 1452 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 420 / 852 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 289 / 586 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 198 / 388 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 560 / 1063 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 401 / 736 | |
| Daily Blitz Arena5+0 • Blitz • | 6 | 4 | 1452 / 2622 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 3 | 178 / 307 | |
| Next |