39 | DJ_Cub tournaments | Games | Points | Rank |
---|---|---|---|---|
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 100 / 237 | |
Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 294 / 335 | |
Daily Rapid Arena10+0 • Rapid • | 1 | 2 | 787 / 1241 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 37 / 119 | |
Yearly Rapid Arena10+0 • Rapid • | 7 | 4 | 3234 / 7492 | |
≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 11 / 54 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 105 / 187 | |
≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 36 / 101 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 1 | 240 / 364 | |
≤1300 Rapid Arena10+0 • Rapid • | 5 | 4 | 16 / 45 | |
≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 44 / 50 | |
≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 101 / 244 | |
≤1300 Blitz Arena5+0 • Blitz • | 4 | 4 | 47 / 130 | |
≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 12 / 250 | |
≤1300 Rapid Arena10+0 • Rapid • | 6 | 8 | 11 / 62 | |
Next |