46 | Cristian-1695 tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly Chess960 Arena3+0 • Chess960 • | 25 | 36 | 267 / 3645 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 6 | 105 / 160 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 25 | 14 | 59 / 139 | |
Hourly Chess960 Arena1+0 • Chess960 • | 4 | 4 | 15 / 24 | |
Weekly Chess960 Arena5+0 • Chess960 • | 6 | 6 | 160 / 351 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 15 | 16 | 62 / 170 | |
Hourly Chess960 Arena2+0 • Chess960 • | 2 | 2 | 29 / 41 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 11 | 6 | 51 / 91 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 19 | 8 | 116 / 195 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 7 | 8 | 85 / 138 | |
Weekly Chess960 Arena5+0 • Chess960 • | 10 | 16 | 70 / 328 | |
Hourly Chess960 Arena2+0 • Chess960 • | 6 | 2 | 17 / 20 | |
Hourly UltraBullet Arena¼+0 • UltraBullet • | 21 | 18 | 76 / 197 | |
NORTE DE SANTANDER 21 MARZO Arena5+3 • Blitz • | 12 | 8 | 15 / 25 | |
Daily Chess960 Arena5+0 • Chess960 • | 5 | 0 | 189 / 202 | |
Next |