33 | ChessSquid tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly Bullet Arena1+0 • Bullet • | 5 | 2 | 81 / 117 | |
Hourly HyperBullet Arena½+0 • Bullet • | 5 | 4 | 89 / 137 | |
Arena Master Jul no 3 Arena3+0 • Blitz • | 2 | 0 | 17 / 17 | |
Arena Master Jul no 2 Arena3+0 • Blitz • | 1 | 0 | 21 / 21 | |
AC Arena Master Jul no 1 Arena3+0 • Blitz • | 8 | 6 | 14 / 20 | |
Caribbean blitz championship Team Battle3+2 • Blitz • | 10 | 5 | 17 / 39 | |
FVA XIII Invitados de América2 Team Battle3+0 • Blitz • | 14 | 20 | 24 / 81 | |
Caribbean blitz championship Team Battle3+2 • Blitz • | 4 | 2 | 31 / 38 | |
Caribbean blitz championship Team Battle3+2 • Blitz • | 2 | 2 | 35 / 47 | |
AC Arena Master Jun no 3 Arena3+0 • Blitz • | 11 | 7 | 19 / 29 | |
FVA XII Invitados de América 2 Team Battle3+0 • Blitz • | 9 | 2 | 102 / 123 | |
Caribbean blitz championship Team Battle3+2 • Blitz • | 6 | 6 | 32 / 46 | |
AC Arena Master Jun no 1 v2 Arena3+0 • Blitz • | 11 | 11 | 16 / 26 | |
FVA XI Invitados de América 2 Team Battle3+0 • Blitz • | 15 | 14 | 76 / 123 | |
Caribbean blitz championship Team Battle3+2 • Blitz • | 14 | 5 | 36 / 54 | |
Next |