114 | Carlos_Elias • Tournaments | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 10 | 267 / 1150 | |
Pepiton61 Arena5+0 • Blitz • | 7 | 18 | 3 / 14 | |
Mayores - Dia 1 - Masnou Arena5+3 • Blitz • | 12 | 8 | 11 / 13 | |
Pepiton61 Arena3+2 • Blitz • | 6 | 13 | 4 / 14 | |
Pepiton61 Arena3+2 • Blitz • | 11 | 12 | 4 / 13 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 8 | 70 / 306 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 636 / 722 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 4 | 196 / 375 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 1 | 244 / 311 | |
Hourly Blitz Arena5+0 • Blitz • | 9 | 6 | 199 / 590 | |
Hourly Blitz Arena5+0 • Blitz • | 5 | 2 | 255 / 323 | |
Hourly Blitz Arena5+0 • Blitz • | 4 | 2 | 509 / 682 | |
Daily Blitz Arena5+0 • Blitz • | 11 | 8 | 792 / 2326 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 7 | 245 / 878 | |
Hourly Blitz Arena5+0 • Blitz • | 10 | 9 | 57 / 331 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 7 | 87 / 284 | |
Daily SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 2163 / 2904 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 6 | 195 / 616 | |
Hourly Blitz Arena5+0 • Blitz • | 8 | 5 | 100 / 243 | |
Hourly Blitz Arena5+0 • Blitz • | 7 | 5 | 275 / 711 | |
Next |