| 33 | BusinessBent • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Bullet Antichess Arena0+2 • Antichess • | 4 | 2 | 40 / 51 | |
| Bullet Antichess Arena0+2 • Antichess • | 6 | 2 | 29 / 43 | |
| Hourly Antichess Arena3+0 • Antichess • | 8 | 14 | 37 / 195 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 0 | 78 / 91 | |
| Hourly Crazyhouse Arena1+0 • Crazyhouse • | 4 | 4 | 29 / 75 | |
| Hourly Three-check Arena5+0 • Three-check • | 5 | 5 | 42 / 88 | |
| Hourly Antichess Arena1+0 • Antichess • | 9 | 6 | 33 / 73 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 3 | 2 | 105 / 132 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 4 | 4 | 147 / 237 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 4 | 92 / 174 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 18 | 28 | 4 / 200 | |
| Weekly Antichess Arena3+0 • Antichess • | 8 | 9 | 120 / 276 | |
| Räuberschach Arena3+2 • Antichess • | 7 | 14 | 2 / 4 | |
| Blitzschach Arena5+2 • Blitz • | 7 | 13 | 3 / 6 | |
| Monthly Antichess Arena3+0 • Antichess • | 8 | 12 | 124 / 329 | |
| Kasparow Arena5+3 • Blitz • | 8 | 6 | 3 / 6 | |
| Gouda II Arena5+3 • Blitz • | 4 | 3 | 2 / 4 | |
| Gouda Arena5+3 • Blitz • | 1 | 2 | 1 / 5 | |
| Bobby Fischer Arena5+2 • Chess960 • | 5 | 6 | 2 / 4 | |
| zugzwang54 Arena5+3 • Blitz • | 8 | 10 | 1 / 5 | |
| Next |