60 | BISHOP_egy | Games | Points | Rank |
---|---|---|---|---|
Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 832 / 872 | |
Hourly Blitz Arena5+0 • Blitz • | 1 | 0 | 557 / 559 | |
Hourly Horde Arena2+0 • Horde • | 5 | 4 | 26 / 65 | |
≤1500 Bullet Arena1+0 • Bullet • | 4 | 0 | 135 / 142 | |
≤1300 Bullet Arena1+1 • Bullet • | 8 | 10 | 18 / 93 | |
Daily Rapid Arena10+0 • Rapid • | 5 | 5 | 454 / 1393 | |
≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 802 / 860 | |
≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 339 / 656 | |
≤1300 SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 11 / 122 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 129 / 276 | |
Daily Rapid Arena10+0 • Rapid • | 2 | 0 | 1577 / 1585 | |
≤1500 Blitz Arena5+0 • Blitz • | 2 | 2 | 175 / 322 | |
≤1300 Blitz Arena5+0 • Blitz • | 2 | 0 | 81 / 91 | |
≤1700 Blitz Arena5+0 • Blitz • | 5 | 4 | 92 / 219 | |
≤1500 Rapid Arena10+0 • Rapid • | 2 | 0 | 114 / 147 | |
≤2000 Bullet Arena1+1 • Bullet • | 6 | 4 | 154 / 299 | |
Hourly Blitz Arena5+0 • Blitz • | 6 | 2 | 430 / 609 | |
Hourly Blitz Arena5+0 • Blitz • | 2 | 2 | 406 / 628 | |
≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 303 / 357 | |
Hourly SuperBlitz Arena3+0 • Blitz • | 14 | 11 | 213 / 1111 | |
Next |