| 213 | Andrusha_2004 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 2 | 56 / 101 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 98 / 170 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 2 | 58 / 105 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 3 | 79 / 158 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 3 | 148 / 328 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 75 / 128 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 4 | 118 / 308 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 223 / 352 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 10 | 10 | 24 / 166 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 139 / 147 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 8 | 49 / 179 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 8 | 65 / 348 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 4 | 8 | 47 / 147 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 4 | 2 | 213 / 326 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 572 / 1163 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 8 | 48 / 259 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 11 | 21 | 2 / 143 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 5 | 40 / 112 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 10 | 44 / 217 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 2 | 3 | 44 / 82 | |
| Next |